230 Liters Blow Molding Machine for Double “L” Ring Drums





Product Overview
The 230 Liters Blow Molding Machine is purpose-built for manufacturing heavy-duty industrial containers, specifically 100–220L open-top drums and double “L” ring drums. Equipped with a high-output extrusion system and accumulating die head, this machine ensures consistent wall thickness, durability, and production speed. Optional hydraulic servo controls offer improved energy efficiency and process automation. It’s an ideal choice for manufacturers producing large-format, high-strength plastic drums for chemical, industrial, or logistics use.
Applications
This machine is ideal for:
Chemical Packaging: Durable and leak-proof storage drums
Industrial Liquids & Lubricants: Oil and chemical drums for transportation
Logistics & Waste Management: Open-top barrels for collection and transit
General Purpose Containers: Large-capacity storage drums with double-ring sealing
Key Benefits and Features
Feature | Description |
High Output Extrusion System | Supports fast production of large-volume drums with consistent quality |
Accumulating Die Head | Ensures even melt flow for stable and thick wall formation |
Optional Hydraulic Servo Control | Enables precise control and energy-efficient operations |
Drum Capacity | Produces 100L to 220L open-top or double "L" ring drums |
Modular Expansion Options | Compatible with automated cutting, trimming, and conveyance systems |
Post-Cooling Device | Reduces cycle time and improves finished product stability |
Robust Design | Engineered for long-term performance under continuous production conditions |
Process steps

Specifications
Specification | Unit | BM230 |
Max product volume | L | 230 |
Dry cycle | Pc/h | 280 |
Die head structure | Accumulating type | |
Main screw diameter | mm | 120 |
Max plasticizing capacity (PE) | kg/h | 350 |
Driving motor | Kw | 132 |
Accumulating volume | L | 24 |
Oil pump motor power (Servo) | Kw | 37 |
Clamping force | KN | 900 |
Space between platen | mm | 800-1800 |
Platen size W*H | mm | 1320*1600 |
Max. mold size | mm | 1200*1800 |
Heating power of die head | Kw | 36 |
Machine dimension L*W*H | m | 8.2*3.5*5.5 |
Machine weight | T | 36 |
Total power | Kw | 230 |
