Large Diameter HDPE Water Supply & Gas Supply Pipe Extrusion Line





Product Overview
The Large Diameter HDPE Water Supply & Gas Supply Pipe Extrusion Line features advanced European extrusion technology and is engineered for high-speed, energy-efficient production of HDPE/MDPE single- or multi-layer solid-wall pipes ranging from Ø 800 mm to Ø 2,700 mm. Compared to conventional lines, it offers up to 35% energy savings and more than doubling in production output, significantly reducing operational costs while providing reliable, high-quality output.
Applications
Used in:
Urban and municipal water and gas transmission
Industrial HDPE lines in public utilities
Large-diameter pipes for environmental and infrastructure projects
Applicable for both HDPE and PP pipe production
Performance Benefits
Cost-effective pipe production with lower energy consumption per meter
Stable product quality with tight diameter and wall thickness tolerance
Robust line automation reduces manual oversight and improves uptime
Scalable design to match project size and desired output capacity
Global-grade engineering and support
Key Benefits and Features
Feature | Description |
Energy Saving (~35%) | Optimized extruder design significantly reduces power usage |
High Capacity Output | Double productivity versus standard lines—ideal for large-diameter output |
High Automation & Ease of Operation | PLC control, automated adjustments, reliable continuous production |
Excellent Material Properties | Pipes feature rigidity, flexibility, creep resistance, and environmental stress-crack durability |
Custom Layer Options | Supports 2-layer or 3-layer co-extrusion with protective or barrier layers |
Certifications & Global Support | CE/ISO-certified, robust Jwell engineering with global machinery standards |
Process steps

Specifications
Type | Diameter(mm) | Extruder | Output(kg/h) | Power(kw) |
JWPEG-800 | Ø400~Ø800 | JWS90/38 | 800~1100 | 585 |
JWPEG-1000 | Ø500~Ø1000 | JWS120/38 | 900~1200 | 650 |
JWPEG-1200 | Ø630~Ø1200 | JWS120/38 | 900~1400 | 890 |
JWPEG-1600 | Ø1000~Ø1600 | JWS120/38x2 | 1000~1700 | 1100 |
