PP / EVA / EVOH / PS / PE Multi-Layer Sheet Co-Extrusion Line





Product Overview
OmegaPack, in partnership with Polynk (JWELL Group), offers a cutting-edge multi-layer sheet co-extrusion line designed to produce high-barrier films and sheets using combinations of PP (Polypropylene), EVA (Ethylene-Vinyl Acetate), EVOH (Ethylene Vinyl Alcohol), PS (Polystyrene), and PE (Polyethylene).
This system supports five-layer symmetric and seven-layer asymmetric configurations, engineered to meet the rising global demand for packaging materials with superior oxygen and moisture barrier properties. Ideal for industries that require extended shelf life, product integrity, and contamination protection.
Applications
Multilayer sheets produced by this line are widely used in:
Food Packaging
Jelly cups, yogurt containers, trays, and high-barrier food wraps
Vacuum-sealed meat packaging and frozen food containers
Pharmaceutical & Medical Packaging
High-barrier films for medicine blister packs, sterile wraps, and medical devices
Cosmetics Packaging
Sealed pouches, plastic jars, and layered trays for creams and serums
Convenience Packaging
Disposable trays for snacks, ready meals, and on-the-go products
Key Benefits and Features
Feature | Description |
Multi-Layer Barrier Structures | Supports 5-layer (PP/EVA/EVOH/EVA/PP) and 7-layer asymmetric barrier structures |
Excellent Barrier Properties | Excellent oxygen and moisture resistance — ideal for perishables |
Premium Packaging Quality | High transparency and rigidity — suitable for premium packaging presentation |
Stable Co-Extrusion Process | Even material distribution and strong layer bonding |
Optimized Screw and Die Design | Designed for multiple material compatibility |
Precision Control Systems | Advanced temperature and thickness control for precise sheet quality |
Downstream Compatibility | Compatible with thermoforming, die-cutting, and vacuum packing |
Process steps

Specifications
Specification | Unit | JW100/45/45-1000 | JW120/45/30/65-1200 | JW150/45/45-1500 |
Suitable material | PP, PE, PET, PS | PP, PE, PET, PS | PP, PE, PET, PS | |
Width | mm | 800 | 1000 | 1200 |
Thickness | mm | 0.5-2 | 0.5-2 | 0.5-2 |
Capacity | kg/h | 300 | 400 | 650 |
Designed line speed | m/min | 15 | 20 | 30 |
Calendar diameter | mm | Ø400 | Ø500 | Ø600 |
