PP / PS / EVOH Sheet Extrusion Line





Product Overview
OmegaPack, in collaboration with Polynk (JWELL Group), introduces a high-performance extrusion line engineered for producing PP (Polypropylene), PS (Polystyrene), and EVOH sheets. This versatile system is designed to meet the demands of thermoforming, stationery, and multi-layer food packaging manufacturers, offering co-extrusion capabilities, precision thickness control, and high output rates.
The line supports production of transparent, colored, dull-polished, and co-extruded sheets, making it ideal for customized applications across food trays, packaging films, and printed plastic sheets.
Applications
Thermoforming & Packaging
PP/PS trays, containers, and food-grade packaging
Single-layer or co-extruded multi-color sheets
EVOH barrier layers can be integrated for extended shelf life in food applications
Stationery & Office Supplies
Transparent or matte-finished sheets for files, folders, document holders
Two-color laminated sheets for diaries, dividers, and promotional items
Key Benefits and Features
Feature | Description |
Material Versatility | Supports single-layer or multi-layer co-extrusion with PP, PS, and EVOH |
Special Screw Design | Ensures uniform melt quality and consistent color distribution |
Double Throttling Hanger Mold | Enables precise thickness adjustment |
Intelligent PLC Control | Controls plasticizing temperature, roller pressure, and sheet thickness |
Flexible Forming Platform | Vertical or 45° inclined setup, suitable for both thick and thin sheets |
Advanced Cooling System | Roller cooling system maintains uniform thickness and smooth finish |
Precision Slicing System | Length-precision slicing ensures accurate sheet dimensions and cutting volume |
Optional Configurations | Available for dull polish, transparent, and high-barrier applications |
Process steps

Specifications
Specification | Unit | Thermoforming sheet | Stationery sheet |
Product thickness | mm | 0.18–2.0 | 0.15–2.0 |
Product width | mm | 600–1500 | 600–1500 |
Raw material | PP,PS,HIPS,EVOH | PP,PS,PE | |
Capacity | kg/h | 150–500 | 100–450 |
