1000 Liters Blow Molding Machine for Single Face Pallet





Product Overview
The 1000 Liters Blow Molding Machine for Single Face Pallet is designed for manufacturing industrial-strength single-sided plastic pallets used in logistics, warehousing, and supply chain operations. With a high-output extrusion system, accumulating die head, and hydraulic servo control, it ensures consistent molding quality, structural integrity, and productivity. Optional automation modules such as bottom sealing, core-pulling, and product ejection systems streamline operations and reduce labor.
Applications
This machine is ideally suited for:
Logistics & Warehousing: Heavy-duty pallets for cargo transport and storage
Manufacturing Facilities: Custom-molded pallets for internal handling systems
Export & Shipping: Durable single face pallets that comply with global transport standards
Recyclable & Reusable Packaging: Eco-friendly plastic pallet production
Key Benefits and Features
Feature | Description |
High Output Extrusion System | Ensures fast and stable plastic melt for large-format molding |
Accumulating Die Head | Delivers uniform wall thickness for robust structural results |
Hydraulic Servo Control System | Offers precise control with energy efficiency and lower operational noise |
Optional Automation Modules | Bottom sealing, core pulling, and product ejection improve cycle times |
Application Versatility | Suitable for various single-face pallet designs and materials |
Strong Mold Clamping | Maintains uniformity and dimensional accuracy throughout production |
Process steps

Specifications
Specification | Unit | BMI000 |
Max product volume | L | 1000 |
Dry cycle | Pc/h | 250 |
Die head structure | Accumulating type | |
Main screw diameter | mm | 135 |
Max plasticizing capacity (PE) | kg/h | 400 |
Driving motor | Kw | 160 |
Accumulating volume | L | 45 |
Oil pump motor power (Servo) | Kw | 45 |
Clamping force | KN | 1300 |
Space between platen | mm | 950-2000 |
Platen size W*H | mm | 1600*1600 |
Max. mold size | mm | 1400*1600 |
Heating power of die head | Kw | 50 |
Machine dimension L*W*H | m | 10.4*8.2*6.5 |
Machine weight | T | 50 |
Total power | Kw | 235 |
