PET Single Screw Pelletizing Machine





Product Overview
The PET Single Screw Pelletizing Machine, available at OmegaPack, is specifically engineered for the recycling and granulation of PET bottle flakes. Designed with a low-temperature mixing screw system, advanced vacuum degassing, and precision molding technology, this system ensures stable, high-quality pellet production with low energy consumption and minimal polymer degradation.
Applications
This pelletizing machine is ideal for:
PET bottle flakes from post-consumer and industrial sources
Recycled PET from packaging and textile waste
Production of PET pellets for extrusion, fiber, or injection molding
Use in PET recycling and reprocessing facilities
System Benefits
Optimized for PET-specific processing requirements
Produces dense, uniform pellets suitable for downstream manufacturing
Lowers operational costs with energy-saving and maintenance-reducing components
Minimizes product failure rates through consistent melt and filtration performance
Ideal for operations requiring high-purity PET regranulation
Key Benefits and Features
Feature | Description |
Low-Temperature Mixing Screw (LTM) | Prevents degradation of PET; ensures uniform melting and dispersion |
Vacuum Degassing System | Effectively removes moisture and gases for better pellet quality |
Heat-Preserving Barrel Design | Maintains consistent temperature and reduces energy usage |
Nitrided and Chrome-Plated Surfaces | Enhances wear resistance and extends component life |
Double Filter Chambers | Ensures continuous operation and excellent melt cleanliness |
Plate Hanger Mold Design | Provides smooth material flow and precision pellet shaping |
Direct Drive Motor (Gearless) | Reduces maintenance, noise, and transmission loss |
Process steps

Specifications
MODEL | SCREW DIAMETER (MM) | L/D | SCREW SPEED (RPM) | POWER OF MAIN MOTOR (KW) | OUT PUT (KG/H) |
JWT90 | 90 | 30/l | 20-100 | 40-55 | 100-200 |
JWT130 | 130 | 30/l | 20-80 | 75-90 | 200-350 |
JWT160 | 160 | 30/l | 20-80 | 110-132 | 450-600 |
JWT190 | 190 | 30/l | 20-80 | 160-250 | 800-1100 |
