PPR / PE-RT / PEX / PB High-Speed & Energy-Saving Floor Heating Pipe Extrusion Line





Product Overview
This extrusion line supports PPR, PE-RT, PEX and PB materials and is ideal for producing radiant floor heating and hot/cold water supply pipes for residential, commercial, and industrial applications (e.g. homes, hospitals, stadiums). Built using advanced European technology, it features a BM high-efficiency extruder screw, high automation, consistent plasticization, and stable performance. Throughput ranges up to ~600 kg/h depending on diameter.
Applications
Typical uses include:
Drinking water supply systems
Radiant floor heating in diverse installations
Centralized heating and hot/cold water transport
Special applications where corrosion or electrochemical resistance is critical
Performance Benefits
Maximal throughput per footprint via high extrusion speed and dual-strand streams
Outstanding pipe quality: precise wall thickness, smooth surface, and dimensional stability
Energy-efficient production: reduced power consumption with optimized screw/barrel design
Minimal waste and rework with servo traction and vacuum molding
Easy operation & remote access with visual HMI and PLC-based management
Key Benefits and Features
Feature | Description |
BM High-Efficiency Extruder Screw | Provides high output, excellent plasticization, and operational stability. |
High-Speed Production (up to 50m/min) | Example: 20x2.0mm PEX-B pipes at ~50m/min. Maximizes throughput per floor space. |
Vacuum Calibration with Servo Control | Ensures precise diameter and wall thickness with minimal scrap. |
Servo Haul-Off & Chipless Cutter | Clean cutting and tight tolerances ideal for direct coil winding. |
Dual- or Single-Strand Capability | Option to run two pipes simultaneously for doubled capacity with small footprint. |
Siemens PLC + ABB/Schneider Drives | Full automation, remote monitoring, and easy operation. |
Process steps

Specifications
Type | Diameter (mm) | Extruder | Max. Speed(m/min) | Max. output (kg/h) | Remarks |
MFH-F32 | 8-32 | MFH-60 | 50 | 200-280 | For the production of PP-R, PE-RT, PB |
MFH-F63 | 16-63 | MFH-60 | 40 | 250-350 | |
MFH-FI10 | 20-110 | MFH-60 | 30 | 280-400 | |
MFH-FI10 | 40-110 | MFH-60 | 20 | 280-400 | For the production of PP-R, PE-RT |
MFH-FI60 | 20-160 | MFH-60 | 25 | 300-440 | |
MFH-FI60 | 50-160 | MFH-60 | 15 | 300-440 | |
MFH-F250 | 75-250 | MFH-75 | 8 | 480-600 | For the production of PE-RT |
