PVC Mixer





Product Overview
The PVC Mixer, available at OmegaPack, is part of the DYHL Series—a fully automated mixing system engineered for batching, mixing, drying, and coloring a variety of thermoplastic resins. Ideal for preparing PVC, PE, PP, ABS, and PC, this dual-stage unit combines hot and cold mixing technology to ensure thorough material blending, moisture removal, and volatilization prevention before shaping or extrusion.
Powered by an advanced PLC control system, it provides reliable process automation, ensuring consistency and reducing manual labor across production lines.
Applications
Perfect for resin pre-processing including:
PVC, PE, and PP mixing and coloring
ABS and PC drying and devolatilization before molding
Additive and pigment dispersion in compound formulations
Pre-heating and degassing of plastic granules and powders
Preventing resin clumping or oxidation in sensitive materials
Performance Benefits
Streamlines resin pre-treatment for downstream processing
Reduces material loss and contamination with closed system design
Supports precise additive and pigment distribution
Increases operational efficiency by automating transitions between stages
Enhances product quality with thermal and gas control
Key Benefits and Features
Feature | Description |
PLC Control System | Enables precise batch control and automatic transition from hot to cool mixing |
Integrated Hot & Cold Mixing | Transfers heated materials directly into cool mixer to stabilize temperature |
Efficient Moisture Removal | Removes volatile content during hot mix phase to improve material quality |
High-Speed Mixing Blades | Ensures uniform dispersion of additives and colorants |
Dust and Blockage Prevention | Cool phase eliminates residual gas and prevents clogging during handling |
Wide Material Compatibility | Suitable for a variety of general and engineering plastics |
Process steps

Specifications
Specification | Unit | DYHL 200/500 | DYHL 300/600 | DYHL 500/1000 | DYHL 800/1600 | DYHL 800/2500 | DYHL 1000/3000 |
Type | Vertical | Vertical | Vertical | Vertical | Horizontal | Horizontal | |
Capacity | L | 200/500 | 300/600 | 500/1000 | 800/1600 | 800/2500 | 1000/3000 |
Effective capacity | L | 150/320 | 225/380 | 330/750 | 600/1050 | 600/1500 | 700/2100 |
Motor | kW | 30/42/h | 40/55/h | 55/75/h | 83/110/22 | 83/110/30 | 110/160/30 |
Output | kg/h | 330 | 495 | 825 | 1050 | 1320 | 1650 |
