Rigid Plastic Single Screw Recycling Pelletizing Machine





Product Overview
The Rigid Plastic Single Screw Recycling Pelletizing Machine, available from OmegaPack, offers a reliable and high-efficiency solution for recycling rigid plastic materials such as PP, PE, PS, ABS, and PC. Engineered for continuous, industrial use, the system can be configured as a single- or double-stage pelletizing line to suit various material types and production requirements.
It features customizable cutting systems, including strand cutting or water ring cutting, and a high-torque gearbox that ensures low vibration and smooth performance. With optional vacuum exhaust or natural exhaust ports, it effectively removes residual moisture and gases, resulting in high-purity, dense pellets with consistent physical properties.
Applications
Ideal for recycling and pelletizing:
Post-industrial rigid plastics
Injection molding scrap and trimmings
Engineering plastics from consumer goods or electronics
Packaging-grade rigid plastic waste
Regrind from extrusion or thermoforming processes
Performance Benefits
Produces dense, uniform pellets ideal for molding, extrusion, or compounding
Reduces IV loss and moisture content with precise exhaust design
Enhances productivity with custom-built line configurations
Suitable for light, rigid, or high-viscosity plastic feedstocks
Minimizes downtime and wear with optimized screw and barrel treatment
Key Benefits and Features
Feature | Description |
Single or Double-Stage Extrusion | Flexible line design to accommodate material types and purity requirements |
High-Torque Gearbox | Reduces operating noise and ensures stability during continuous operation |
Vacuum or Natural Exhaust System | Removes moisture and volatile gases, enhancing pellet quality |
Customizable Cutting Options | Supports strand cutting or water ring pelletizing based on user preference |
Wear-Resistant Screw and Barrel | Extended machine lifespan with strong mixing efficiency |
High-Output Performance | Designed for maximum throughput with consistent pellet density |
Process steps

Specifications
Specification | Unit | JWL65 | JWL90 | JWL120 | JWL150 | JWL160 | JWL180 | JWL200 | JWL250 |
Screw diameter | mm | 65 | 90 | 120 | 150 | 160 | 180 | 200 | 250 |
L/D | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | |
Screw speed | rpm | 20-100 | 20-90 | 20-75 | 20-75 | 20-70 | 20-70 | 20-60 | 20-60 |
Power of main motor | kW | 30-37 | 45-55 | 75-110 | 110-160 | 132-185 | 200-250 | 250-315 | 315-500 |
Output | kg/h | 80-150 | 200-250 | 280-350 | 300-500 | 500-650 | 650-800 | 800-1300 | 1200-1800 |
