SPC Composite Floor Extrusion Line





Product Overview
OmegaPack, in collaboration with Polynk (JWELL Group), introduces a highly efficient extrusion line designed for the production of SPC (Stone Plastic Composite) flooring — one of the fastest-growing indoor flooring solutions globally. The system integrates a four-roll calendering process that stacks PVC base layer, decorative film, wear-resistant film, and stabilizing layers in a single-pass operation — eliminating the need for adhesives or thermal lamination.
Built with optimized double alloy screws and barrels, this line delivers consistent plasticization, stable output, and long service life, making it the ideal choice for businesses seeking scalable, high-quality SPC floor manufacturing.
Applications
SPC flooring produced by this line is ideal for:
Residential Interiors: Apartments, villas, modular homes
Commercial Spaces: Shopping malls, retail outlets, restaurants
Public Institutions: Schools, hospitals, hotels, government buildings
Moisture-Prone Environments: Kitchens, basements, washrooms, clinics
Key Benefits and Features
Feature | Description |
Waterproof & Moisture-Proof | Does not swell, warp, or rot — perfect for high-humidity or water-prone areas |
Durability | Far more durable than traditional wood, laminate, or MDF floors |
Eco-Friendly & Non-Toxic | Free from formaldehyde and benzene; fully recyclable and highly sustainable — reduces wood consumption |
Superior Fire Resistance | Fire-retardant properties with a B1 safety rating; self-extinguishes and emits no toxic gases |
Highly Customizable Appearance | Available in a wide range of colors, textures, and finishes; mimics the look and feel of real wood or stone |
Quick Installation | No glue required — snap-lock systems allow easy installation |
Low Maintenance | No cracking, expansion, or warping — minimal maintenance costs; resistant to wear, stains, and dents |
Process steps

Specifications
Specification | Unit | 80/156 | 92/188 | 110/220 |
Product width | mm | 1050 | 1220 | 1220 |
Product thickness | mm | 3-8 | 3-8 | 3-8 |
Capacity | kg/h | 400-500 | 800-1000 | 1200-1400 |
Main motor power | kw | 75 | 110 | 160 |
