Three Layers (Two Layers) of Medical Light-proof Infusion Tube Extrusion Line





Product Overview
OmegaPack offers a high-performance extrusion solution for producing medical-grade light-proof infusion tubes. The Three Layers (Two Layers) of Medical Light-proof Infusion Tube Extrusion Line is engineered with a co-extrusion structure utilizing either two or three layers, designed to meet the stringent quality and safety standards of the healthcare industry. Its modular design enables quick changeover for different tube types, providing unmatched precision, excellent bonding, and superior production efficiency. Ideal for the manufacturing of single- or multi-channel medical infusion devices.
Applications
This extrusion line is suited for producing:
Light-proof medical infusion tubes
Multi-layer medical-grade tubing systems
Single-channel and multi-channel infusion lines
Drip speed regulators and protective covers
Flat-mouth medical drip buckets with dual-layer structure
Used in:
Hospitals and clinics
IV therapy and medical care units
Drug administration and parenteral nutrition
Emergency medical services
Key Benefits and Features
Feature | Description |
Two or Three-Layer Co-Extrusion | Supports high-precision medical tubing with excellent light-proof properties |
Wide Diameter Range | Suitable for tubes with OD 1.5–20 mm |
High-Efficiency Plastification | Ensures consistent extrusion with superior bonding between layers |
Medical-Grade Compatibility | Designed for PVC compounds, light-proof PVC, and TPU for medical use |
Die-Free Adjustment | Uniform inner and outer layer thickness without mold adjustments |
Quick Mold Change | Modular mold design with no dead angles—easy disassembly and improved productivity |
Optional OD Gauge Integration | Real-time tracking and precision outer diameter control |
Process steps

Specifications
Equipment model | Screw diameter and L/D | Consumption KW/hr | Capacity Kg/hr | Machine size(L/W/H, in MM) |
JWS45+30 | 45*28D 25*25D | 9 | 15~45 | L9500*W2500*HJ780 |
JWS50+30 | 50*28D 30*28D | 10 | 20~55 | L13000*W2500*HJ780 |
JWS55+30 | 55*28D 30*28D | 12 | 20~65 | L13500*W2500*HJ780 |
