Washing Line





Product Overview
The Plastic Washing Line, available through Omegapack, is a fully integrated system designed for the crushing and cleaning of various plastic waste materials. Built for both soft and rigid plastics, it processes a wide range of feedstock including films, pipes, containers, thick sheets, and more.
This modular line is part of the QX Series, offering customizable configurations to match your specific recycling needs, with capacities ranging from 500 kg/h to 3500 kg/h.
Applications
Designed to process:
Soft and rigid PP, PE, PS, ABS, and PC materials
Plastic film, such as agricultural wrap or shopping bags
Plastic pipes and jerry cans
Injection-molded and blow-molded plastic waste
Household and industrial plastic scrap for reprocessing
Key Benefits and Features
Feature | Description |
Custom Line Configurations | Tailored to your input materials and capacity goals |
Comprehensive Washing Process | Includes crushing, flotation, hot washing, and drying systems |
Wide Material Compatibility | Handles both soft and rigid plastics across multiple formats |
High Throughput Design | Available in capacities from 500 to 3500 kg/h |
Integrated Drying System | Ensures final product is clean and moisture-free |
Efficient Water Recycling | Closed-loop system minimizes water waste and improves sustainability |
Process steps

Specifications
No. | Item | KW | Total power (KW) | Qty(pcs) | Model | Security Level |
1 | Single shaft shredder | 71 | 71 | 1 | DYSSI000 | IP54 |
2 | Conveying Machine | 15 | 15 | 1 | NMRV75-25-YL5-B3 | IP54 |
3 | Water Crusher | 90 | 90 | 1 | 280M-Q4 | IP54 |
4 | Crusher horizontal discharge Auger | 3 | 2 | 1 | BWD3-9-3 | IP54 |
5 | Drainage Spiral Feeder | 3 | 2 | 1 | BWD3-9-3 | IP54 |
6 | Spiral Feeder | 18.5 | 18.5 | 1 | 180M-Q4 | IP54 |
7 | Rinse separation tank (A) [scraper conveyor] | 0.75 | 5.25 | 7 | NMRV75-100-Y0.75-TA-B3 | IP54 |
8 | Drainage Spiral Feeder | 3 | 1 | 1 | BWD3-9-3 | IP54 |
9 | Rinse separation tank (B) [scraper conveyor] | 0.75 | 5.25 | 7 | NMRV75-100-Y0.75-TA-B3 | IP54 |
10 | Drainage Spiral Feeder | 3 | 6 | 2 | BWD3-9-3 | IP54 |
11 | Squeezing and drying machine | 132 | 264 | 2 | 315M-Q4 | IP54 |
12 | Electrical power | 7.5 | 15 | 2 | 132M-Q4 | IP54 |
